Raymond Ming Hui Lin
Chief Executive Officer and Director
Rui Yang
Chief Financial Officer
Li Li
Chief Operating Officer
Srustijeet Mishra
Chief Executive Officer- CLPS SEA & USA
Name | Age | Role |
Xiao Feng Yang | 59 | Chairman of the Board |
Raymond Ming Hui Lin | 58 | Chief Executive Officer and Director |
Jin He Shao | 55 | Independent Director |
Zhao Hui Feng | 52 | Independent Director |
Kee Chong Seng | 70 | Independent Director |
Board Diversity Matrix for CLPS Incorporation As of 7/28/2022 To be completed by Foreign Issuers (with principal executive offices outside of the U.S.) and Foreign Private Issuers |
||||
Country of Principal Executive Offices | Hong Kong SAR | |||
Foreign Private Issuer | Yes | |||
Disclosure Prohibited Under Home Country Law | No | |||
Total Number of Directors | 5 | |||
Female | Male | Non-Binary | Did Not Disclose Gender | |
Part I: Gender Identity | ||||
Directors | 0 | 5 | 0 | 0 |
Part II: Demographic Background | ||||
Underrepresented Individual in Home Country Jurisdiction | 0 | |||
LGBTQ+ | 0 | |||
Did Not Disclose Demographic Background | 0 |
Xiao Feng Yang
Chairman of the Board
Raymond Ming Hui Lin
Chief Executive Officer and Director
Jin He Shao
Independent Director
Zhao Hui Feng
Independent Director
Kee Chong Seng
Independent Director
Director | Audit Committee | Compensation Committee | Nominating Committee |
Jin He Shao | (1)(2)(3) | (1) | (1) |
Zhao Hui Feng | (1) | (1) | (1)(2) |
Kee Chong Seng | (1) | (1)(2) | (1) |
(1)Committee member
(2)Committee chairman
(3)Audit committee financial expert
© 2020 CLPS. All rights reserved. Shanghai ICP 13032820