Raymond Ming Hui Lin
Chief Executive Officer and Director
Rui Yang
Chief Financial Officer
Li Li
President
Srustijeet Mishra
Chief Executive Officer- CLPS SEA & USA
Name | Age | Role |
Xiao Feng Yang | 59 | Chairman of the Board |
Raymond Ming Hui Lin | 58 | Chief Executive Officer and Director |
Jin He Shao | 55 | Independent Director |
Jiajia Lu | 47 | Independent Director |
Kee Chong Seng | 70 | Independent Director |
Board Diversity Matrix | CLPS Incorporation | |||||||
Country of Principal Executive Offices | Hong Kong SAR | |||||||
Foreign Private Issuer | Yes | |||||||
Disclosure Prohibited Under Home Country Law | No | |||||||
As of 06/01/2024 | As of 08/01/2023 | |||||||
Total Number of Directors | 5 | 5 | ||||||
Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 |
Demographic Background | ||||||||
Underrepresented Individual in Home Country Jurisdiction | 0 | 0 | ||||||
LGBTQ+ | 0 | 0 | ||||||
Did Not Disclose Demographic Background | 0 | 0 |
Xiao Feng Yang
Chairman of the Board
Raymond Ming Hui Lin
Chief Executive Officer and Director
Jin He Shao
Independent Director
Jiajia Lu
Independent Director
Kee Chong Seng
Independent Director
Director | Audit Committee | Compensation Committee | Nominating Committee |
Jin He Shao | (1)(2)(3) | (1) | (1) |
Jiajia Lu | (1) | (1) | (1)(2) |
Kee Chong Seng | (1) | (1)(2) | (1) |
(1)Committee member
(2)Committee chairman
(3)Audit committee financial expert
© 2024 CLPS. All rights reserved. Shanghai ICP 13032820