Raymond Ming Hui Lin
Chief Executive Officer and Director
Rui Yang
Chief Financial Officer
Li Li
President
Srustijeet Mishra
Chief Executive Officer- CLPS SEA & USA
| Name | Age | Role |
| Xiao Feng Yang | 62 | Chairman of the Board |
| Raymond Ming Hui Lin | 61 | Chief Executive Officer and Director |
| Jin He Shao | 58 | Independent Director |
| Jiajia Lu | 48 | Independent Director |
| Kee Chong Seng | 73 | Independent Director |
Xiao Feng Yang
Chairman of the Board
Raymond Ming Hui Lin
Chief Executive Officer and Director
Jin He Shao
Independent Director
Jiajia Lu
Independent Director
Kee Chong Seng
Independent Director
| Director | Audit Committee | Compensation Committee | Nominating Committee |
| Jin He Shao | (1)(2)(3) | (1) | (1) |
| Jiajia Lu | (1) | (1) | (1)(2) |
| Kee Chong Seng | (1) | (1)(2) | (1) |
(1)Committee member
(2)Committee chairman
(3)Audit committee financial expert
© 2024 CLPS. All rights reserved. Shanghai ICP 13032820